JINZHOU YIHEmetaL PRODUCTS CO.,LTD
- View this Supplier''s Current Product
- Viewall this Supplier''s Products
- View this Supplier''sWebsite
- ViewContact Details
Welded Wire Mesh
Type: | Welded |
---|---|
Material: | Others |
Place of Origin: | Hebei |
nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=NTY2NTk1'')"value="Inquire Now"> | |
Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
Jinzhou Yihe metal Products Co.,Ltd. We are located in YuantouTown, Jinzhou County, Hebei Province, China. Our main business iselectro-galvanized iron wires, hot dipped galvanized iron wires,bright iron wires, black annealed wires, redrawing wires and cutswires, tie wires and PVC coat wires of various specifications.
The specification range is from BWG6-BWG 22, and the diameter 5.15 mm-0.711mm. The packingspecifications can be 0.7kg-25kg, 50kg, 100kg, 200kg, 300lkg or1000kg per sto...
view moreCompanyProfile
- OEM Services Provided: NO
- Business Type: Manufacturer
- QualityCertificate:ISO9001:2008
- Main ExportMarkets:Southeast Asia, Mid East,Africa
- Payment & Shipping Terms:
- Unit Price: 700.0~800.0 USD
- Payment Term: T/T or L/C
- MOQ: 25 MetricTon
- Means of Transport: by ship
- Supply Capacity:
- Production Capacity: 20mts per day
- Packing:inside with pvc ,outside withhessian cloth
- Delivery Date: 30 days after received advancepayment
SpecificationList of Welded Wire Mesh | |||||||||||||||||||||||||||||||||||||||||||||
Opening | Wire Diameter | ||||||||||||||||||||||||||||||||||||||||||||
In inch | In metric unit(mm) | ||||||||||||||||||||||||||||||||||||||||||||
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 | |||||||||||||||||||||||||||||||||||||||||||
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 | |||||||||||||||||||||||||||||||||||||||||||
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 | |||||||||||||||||||||||||||||||||||||||||||
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, | |||||||||||||||||||||||||||||||||||||||||||
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 | |||||||||||||||||||||||||||||||||||||||||||
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 | |||||||||||||||||||||||||||||||||||||||||||
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 | |||||||||||||||||||||||||||||||||||||||||||
1" x 2" | 25.4mm x 50.8mm | 14,15,16 | |||||||||||||||||||||||||||||||||||||||||||
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 | |||||||||||||||||||||||||||||||||||||||||||
Technical Note: 1,Standard roll length: 30m;width: 0.5m to 1.8m 2,Special sizes available at request 3,Packing: in waterproof paper in rolls. Custom packing availableat request.
|
Welded Wire Mesh